2005-10-12
Summary for 2005/10/12
New member accounts created:
11
Objects total:
41
(
created:
30
)
Details of public objects
| Domain | Type | Title | Member | |
|---|---|---|---|---|
| Collectors | Collector Issue | [Zope3-dev] tal:content="" does not get translated by i18n:translate="" | jmo | |
| [Zope] TAL parsing error | cm_patric | |||
| [NEW] | [Zope] ZConfig/products directive and @import has bootstrap issue | klmplus | ||
| zope.org Members | Document | PHParser 1.1.4 Installation Instructions | hewei | |
| PHParser 1.1.4 Release Information | hewei | |||
| Image | [NEW] | Four Digits Logo | fourdigits | |
| News Item | PHParser 1.1.4 releasd | hewei | ||
| Software Package | PHParser/PHPGateway | hewei | ||
| Software Release | PHParser-1.1.4 | hewei | ||
| Software Release File | PHParser-1.1.4.tar.gz | hewei | ||
| Wiki Page | [NEW] | Wiki_Page.2005-10-12.3805 | r2007 | |
| Zope Service Provider | [NEW] | Zope_Service_Provider.2005-10-12.3149 | fourdigits |
Look at more daily summaries / RSS1.0-Feed