2005-12-14
Summary for 2005/12/14
New member accounts created:
12
Objects total:
48
(
created:
42
)
Details of public objects
Domain | Type | Title | Member | |
---|---|---|---|---|
Collectors | Collector Issue | [Zope3-dev] reading request body stream with combination of Twisted and zope.publisher.http.HTTPInputStream does not work | poster | |
[Zope3-dev] Twisted integration does not support multiple simultaneous servers of the same type (e.g., HTTP) | poster | |||
[Zope3-dev] zope.app.appsetup.bootstrap bug? proposal? | adamg | |||
[Zope] (repost of #1963) Condition to freeze Zope, DOS attack possible | rnd0000 | |||
[NEW] | [Zope] Request marshllers inconsistent | bacarter | ||
Wikis | Wiki Page | [NEW] | FactoryService | itsafire |
[NEW] | sh1af | swzhengst | ||
[NEW] | UtilityService | itsafire | ||
zope.org Members | Document | KForm - Formulator for ZMS | nielsd | |
Niels Dettenbach - Syndicat | nielsd | |||
Software Release | KForm - Formulator for ZMS | nielsd | ||
Software Release File | KForm - Formulator for ZMS (v1.3) | nielsd | ||
Wiki Page | [NEW] | Zope3 Glossary Test | itsafire | |
[NEW] | Zope3 Glossary Test | ZopeOrgSite |
Look at more daily summaries / RSS1.0-Feed