2006-08-07
Summary for 2006/08/07
New member accounts created:
12
Objects total:
53
(
created:
45
)
Details of public objects
| Domain | Type | Title | Member | |
|---|---|---|---|---|
| Collectors | Collector Issue | [NEW] | [Zope3-dev] HTTPResponse.handleException should set the content type | mgedmin |
| [Zope] Object creation breaks at random when a title for the "title" field is created | gwidion | |||
| Products | Document | [NEW] | PluggableAuthService Changelog | tseaver |
| [NEW] | PluggableAuthService Product README | tseaver | ||
| [NEW] | PluginRegistry Changelog | tseaver | ||
| Software Release | [NEW] | PluggableAuthService-1.4-beta | tseaver | |
| [NEW] | PluginRegistry-1.1.1 | tseaver | ||
| Software Release File | [NEW] | PluggableAuthService-1.4-beta.tar.gz | tseaver | |
| [NEW] | PluginRegistry-1.1.1.tar.gz | tseaver | ||
| [NEW] | trunk-69362-pyds.zip | adamg | ||
| zope.org Members | Document | Song Huang | song | |
| HowTo | How to Stop the Spam-bots! | jmeile | ||
| Visitor Counter illustrating context vs container | roblaing | |||
| Software Release | Calendar-1.0.19.tar.gz | teyc | ||
| zgMap 0.0.3.0 | MatthewWilkes | |||
| Software Release File | 0.0.3.0.zip | MatthewWilkes |
Look at more daily summaries / RSS1.0-Feed