The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
| Element | Description | Value |
|---|---|---|
| Identifier | resource ID | http://old.zope.org/Members/Dirk.Datzert/RenderableCharts |
| Title | resource name | Charts with reportlab's graphics toolkit |
| Description | resource summary | RenderableCharts is a stable product and is in production use. My intention was to build a product that interact with zope, reportlabs graphics toolkit and databases. You can: 1. adding chart templates 2. adding and storing attributes of these chart templates 3. output a small test chart based on the input 4. adding chart objects 5. combine them with one chart template 6. combine them with DTML-Methods,ZSQL-Methods,TinyTables or Scripts for the real chart data 7. output the chart based on the input in different formats 8. ChartObject can be scaled by scaling factor (0 < scale factor <= 10) 9. ChartObject can be generated with special background-color. 10. ChartObject outputs are cachable via a RAMCacheManager Help me to find out in which way these product can grow ! |
| Creator | resource creator | ZopeOrgSite |
| Date | default date | 2003-07-13 06:28:57 |
| Format | resource format | text/html |
| Type | resource type | Software Package |
| Subject | resource keywords | Visual |
| Contributors | resource collaborators | |
| Language | resource language | |
| Publisher | resource publisher | No publisher |
| Rights | resource copyright | |
|
||
| Element | Description | Value |
| CreationDate | date resource created | 2003-07-13 06:28:57 |
| ModificationDate | date resource last modified | 2003-07-13 06:28:57 |
| EffectiveDate | date resource becomes effective | None |
| ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data