The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/EIONET/YihawDirectory |
Title | resource name | YIHAW: Yahoo!-Inspired Hierarchially Arranged Web Directory |
Description | resource summary | Yihaw lets you build and maintain a hierarchial directory of links, files, news items etc. In fact it does two out of the "Big Three" usability guru Jacob Nielsen describes in his article "<a href="http://www.useit.com/alertbox/990404.html">Intranet Portals: The Corporate Information Infrastructure</a>". Okay, it does more than Yahoo! I'm not replicating them - just inspired by them.</p> <p>Yihaw represents a different viewpoint on how to build a portal than the Zope PTK product. PTK uses the concept of a personal workspace, whereas Yihaw uses a shared workspace.</p> <p>There is still <i>some assembly required</i> to integrate it into your environment, but I have included a set of convenience methods you can insert into strategic places on your website. You find them in the Product folder.</p> |
Creator | resource creator | EIONET |
Date | default date | 2002-01-04 14:43:44 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Navigational |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2002-01-04 14:43:44 |
ModificationDate | date resource last modified | 2002-01-04 14:43:44 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data