The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
| Element | Description | Value |
|---|---|---|
| Identifier | resource ID | http://old.zope.org/Members/Ioan/QuickSurvey |
| Title | resource name | Quick Survey |
| Description | resource summary | This product allow you quick create a survey.<br> It use a TinyTablePlus which store the questions.<br> <br> Import the <b>.zexp</b> file anywhere in your Zope system, then view the folder.<br> <br> <b>results</b> will draw the survey results.<br> <br> <b>Comments</b> table will keep the comments (if any).<br> <b>Results</b> table contains the survey results.<br> <br> Before to use it empty <b>Comments</b> and <b>Results</b> tables, then edit <b>Questions</b> table to fit for your need.<br> <br> I hope you'll find useful this product (I made it in 3 hours). |
| Creator | resource creator | Ioan |
| Date | default date | 2002-12-11 02:19:28 |
| Format | resource format | text/html |
| Type | resource type | Software Package |
| Subject | resource keywords | Examples, Helpers, Statistics and Analysis, Visual |
| Contributors | resource collaborators | |
| Language | resource language | |
| Publisher | resource publisher | No publisher |
| Rights | resource copyright | |
|
||
| Element | Description | Value |
| CreationDate | date resource created | 2002-12-11 02:19:28 |
| ModificationDate | date resource last modified | 2002-12-11 02:19:28 |
| EffectiveDate | date resource becomes effective | None |
| ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data