The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/TheJester/PollTag |
Title | resource name | The Poll Tag |
Description | resource summary | The PollTag is a two part product, that consists of a tag (for rendering) and an Poll Administrator that manages the Polls and the questions. You must add an Poll Administrator product somewhere in your tree. You should add some questions at this point to test things out. Get comfortable with the administration features of the poll. Find your favourite DTML Method or Document and insert <dtml-poll> in it to see the currently active poll. When voting you will be returned to the current page and the selection made will be hilighted. At the moment I seem to have porked multiple-vote checking so people currently can vote their hearts out. |
Creator | resource creator | TheJester |
Date | default date | 2002-07-09 03:48:18 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Content Object, Feedback, Statistics and Analysis |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2002-07-09 03:48:18 |
ModificationDate | date resource last modified | 2002-07-09 03:48:18 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data