The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/ajung/WebsiteLoadTest |
Title | resource name | WebsiteLoadTest - A regression suite for Websites |
Description | resource summary | What is it ? WebsiteLoadTest is a suite of tools to record and replay webtraffic. The suite is build on a client-server architecture were a set of distributed "replay clients" retrieve portions of data to be replayed to a real webserver. A central "replay server" maintains the data to be replayed and controls all registered clients. A "replay shell" is used as interactive interface to control the "replay server". Documentation See the <a href="wiki/WebsiteLoadTest">Wiki</a> for a detailed description. Release notes See <a href="wiki/ReleaseNotes">here</a> |
Creator | resource creator | ZopeOrgSite |
Date | default date | 2002-06-13 18:06:59 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Server |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2002-06-13 18:06:59 |
ModificationDate | date resource last modified | 2002-06-13 18:06:59 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data