The Dublin Core metadata element set 
      is a standard for cross-domain information resource description.
      | 
    ||
| Element | Description | Value | 
|---|---|---|
| Identifier | resource ID | http://old.zope.org/Members/dgeorgieff/zMultiTab | 
| Title | resource name | Simple tab bar management | 
| Description | resource summary | What is zMultiTab ? If you want to have a quick and simple way for doing tab bars, this small ZClass product is for you. How does it work ? Just import the .zexp in your product folder, & assign the ZTabContainer_add_permission. Create a ZTabContainer <img src="imgZTabContainer">, and add inside as many ZTab <img src="imgZTab"> as you need. Each <img src="imgZTabContainer"> ZTabContainers have 4 color properties : - ztcColorBg & ztcColorHead for Color background - ztcColor & ztcColorSelect for label tab color text Each <img src="imgZTab"> ZTab have 4 properties : - ztTitle for the title/label text - ztMethod for the method called by the link - ztOrder for sorting the tabs - ztIcon for the icon URL (16x16 pixels) if available How do i use it ? Create a ZTabContainer (index_ztab for example) findable by acquisition. Then if you want 4 tabs for 4 different methods, just create the 4 methods: - index_html - index_html_2 - index_html_3 - index_html_4 Put those lines at the beginning of each method:: <dtml-if index_ztab> <dtml-with index_ztab> <dtml-var index_html> </dtml-with> </dtml-if> And create 4 ZTab instances within the ZTabContainer (index_ztab), and give each Ztab the method, title and icon you want. How does it look ? Should look like this (but you can change colors, and icons) <img src="ZTabScreenShot"> | 
| Creator | resource creator | ZopeOrgSite | 
| Date | default date | 2002-09-17 06:01:07 | 
| Format | resource format | text/html | 
| Type | resource type | Software Package | 
| Subject | resource keywords | Developer, Navigational, Visual | 
| Contributors | resource collaborators | |
| Language | resource language | |
| Publisher | resource publisher | No publisher | 
| Rights | resource copyright | |
      
      | 
    ||
| Element | Description | Value | 
| CreationDate | date resource created | 2002-09-17 06:01:07 | 
| ModificationDate | date resource last modified | 2002-09-17 06:01:07 | 
| EffectiveDate | date resource becomes effective | None | 
| ExpirationDate | date resource expires | None | 
Backlinks: 
via 
Google
/ 
Technorati
RDF: 
view RDF data