The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/ensane/eZticker |
Title | resource name | eZ stock quoting -- External Python Method |
Description | resource summary | <H2>Introduction</H2> <p class="bodytext">I originally came up with the concept for this external method for use on a site I was building, where I wanted to be able to include a stock ticker for a company stock without the typical garbage that came along with other stock ticker product's I'd seen. </p> <p class="bodytext">This external method allows a site developer to grab stock information and munge the display on their sites to build custom tickers. It's nothing very special, but something I wanted and thought might be useful to other site developers using Zope.</p> <p class="bodytext">If you decide to use this, please drop me an email, as I am considering some future developments to make it an official Zope Product rather then just an external method. It might be handy on portals or the like and would appreciate feedback as I think through the product features. <p> |
Creator | resource creator | ZopeOrgSite |
Date | default date | 2000-12-18 13:11:48 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Helpers |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2000-12-18 13:11:48 |
ModificationDate | date resource last modified | 2000-12-18 13:11:48 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data