The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
| Element | Description | Value |
|---|---|---|
| Identifier | resource ID | http://old.zope.org/Members/hathawsh/tcpwatch |
| Title | resource name | |
| Description | resource summary | <p>tcpwatch is a simple Python script that lets you monitor TCP connections through a proxy. It displays the sessions in a window that can also display the history of past connections. Useful for developing and debugging protocol implementations and web services.</p> <p><strong>The new home for TCPWatch is at <a href="http://hathaway.freezope.org/Software/TCPWatch">freezope.org</a>.</strong> You can find a later version there. </p> |
| Creator | resource creator | ZopeOrgSite |
| Date | default date | 2002-03-02 17:11:25 |
| Format | resource format | text/html |
| Type | resource type | Software Package |
| Subject | resource keywords | Developer |
| Contributors | resource collaborators | |
| Language | resource language | |
| Publisher | resource publisher | No publisher |
| Rights | resource copyright | |
|
||
| Element | Description | Value |
| CreationDate | date resource created | 2002-03-02 17:11:25 |
| ModificationDate | date resource last modified | 2002-03-02 17:11:25 |
| EffectiveDate | date resource becomes effective | None |
| ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data