The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
| Element | Description | Value |
|---|---|---|
| Identifier | resource ID | http://old.zope.org/Members/itamar/log2vis |
| Title | resource name | Logical -> Visual Hebrew/Arabic |
| Description | resource summary | Convert Logically encoded Hebrew or Arabic into Visually encoded Hebrew. Arabic support is untested. Included are a Python module and also support for usage as a Zope Product.<br> <br> This requires the <a href="http://oss.software.ibm.com/developerworks/opensource/icu/project/">ICU library</a>.<br> <br> Once you've installed it in Zope (see the included README), you can do:<br> <br> <blockquote><dtml-var "_.log2vis('hebrew text here')"></blockquote> |
| Creator | resource creator | ZopeOrgSite |
| Date | default date | 2000-12-11 06:08:12 |
| Format | resource format | text/html |
| Type | resource type | Software Package |
| Subject | resource keywords | Internationalization |
| Contributors | resource collaborators | |
| Language | resource language | |
| Publisher | resource publisher | No publisher |
| Rights | resource copyright | |
|
||
| Element | Description | Value |
| CreationDate | date resource created | 2000-12-11 06:08:12 |
| ModificationDate | date resource last modified | 2000-12-11 06:08:12 |
| EffectiveDate | date resource becomes effective | None |
| ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data