The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/jmeile/Xron_improvements |
Title | resource name | Improvements to the Xron interface (Obsolete) |
Description | resource summary | <font size="3" color="#FF0000"> <p> Please note that the Xron product is now Obsolete. It hasn't being maintained by his author since long time ago. So, I don't guarantee that the Xron product is going to work with zope versions later than 2.6.x. Indeed, somebody told me that there is a problem with the new implementation of the threading module in python 2.3.x. I only let this product here to give you some ideas if sometime you want to do a similar product. </p><br> If you are looking for a replacement for Xron, you can try:<br><br> <ul> <li> <a href="http://www.zope.org/Members/naumen/NauScheduler" target="_blank"> NauScheduler </a> </li> <li> <a href="http://cvs.zope.org/Products/Scheduler/Scheduler.tar.gz?tarball=1" target="_blank"> Scheduler </a>+<br> <a href="http://cvs.zope.org/Products/Event/Event.tar.gz?tarball=1" target="_blank"> Event (Dependency) </a> </li> <li> <a href="http://dev.legco.biz/products/ZopeScheduler" target="_blank"> ZopeScheduler </a>+<br> <a href="http://dev.legco.biz/products/timerservice" target="_blank"> Timer Service (Dependency) </a> </li> <li> Internal operating system scheduler system + wget.<br> <p> For windows you may use Scheduled task + <a href="http://gnuwin32.sourceforge.net/packages/wget.htm" target="_blank"> wget for windows</a> </p> <p> For Unix/Linux, use Cron + <a href="http://www.gnu.org/software/wget/wget.html" target="_blank"> gnu wget</a> </p> </li> </ul> </font> This is just a patch which improves the interface of the Loren Stafford's <a href="http://www.zope.org/Members/lstaffor/Xron" target="_blank">Xron product</a> version 0.0.10. The schedule mechanism is basically the same with a few changes in the <b>__init__</b>, <b>reschedule</b>, <b>manage_edit</b>, and <b>manage_addXronDTMLMethod</b> methods. I also made a change in the folder structure, I moved the <b>dtml methods</b> to the folder <b>dtml</b> (most of the zope products that I've installed have this folder, so I guess is a standard).<br><br> The only problem is that the old XronMethods are not compatible with this patch because I added 2 new properties that the old one didn't have: frequency and originalDate, and changed the type of periodDays from float to int. So, you have two options:<br><br> 1- Before you intall this patch, you can copy your old XronMethods in a text file. After the installation, you can create one by one and paste the code or<br><br> 2- you can make a script that converts them (I didn't do it, so if you make one, I'd appreciate if you send me a copy). <br><br> The interface will look like this:<br><br> <form action="manage_addXronDTMLMethod" method="POST" enctype="multipart/form-data"> <input type="hidden" name="periodDays:default:int" value="0"> <input type="hidden" name="executeAt_year:default:int" value="2002"> <input type="hidden" name="executeAt_minute:default:int" value="0"> <input type="hidden" name="executeAt_second:default:int" value="0"> <table cellspacing="2"> <tr> <th align="left" Valign="top"></th> <td align="right" Valign="top"> <u>Now: 18/Jun/2002 10:34</u> </td> </tr> <tr> <th align="left" Valign="top">Id:</th> <td align="left" Valign="top"><input type="text" name="id" size="42"></td> </tr> <tr> <th align="left" Valign="top"><EM>title:</EM></th> <td align="left" Valign="top"><input type="text" name="title" size="42"></td> </tr> <tr> <th align="left" Valign="top"><EM>Start on:</EM></th> <td align="left" Valign="top"> <select name="executeAt_day"> <option value="1"> 01 </option> <option value="2"> 02 </option> <option value="3"> 03 </option> <option value="4"> 04 </option> <option value="5"> 05 </option> <option value="6"> 06 </option> <option value="7"> 07 </option> <option value="8"> 08 </option> <option value="9"> 09 </option> <option value="10"> 10 </option> <option value="11"> 11 </option> <option value="12"> 12 </option> <option value="13"> 13 </option> <option value="14"> 14 </option> <option value="15"> 15 </option> <option value="16"> 16 </option> <option value="17"> 17 </option> <option value="18" selected> 18 </option> <option value="19"> 19 </option> <option value="20"> 20 </option> <option value="21"> 21 </option> <option value="22"> 22 </option> <option value="23"> 23 </option> <option value="24"> 24 </option> <option value="25"> 25 </option> <option value="26"> 26 </option> <option value="27"> 27 </option> <option value="28"> 28 </option> <option value="29"> 29 </option> <option value="30"> 30 </option> <option value="31"> 31 </option> </select> <select name="executeAt_month"> <option value="1"> Jan </option> <option value="2"> Feb </option> <option value="3"> Mar </option> <option value="4"> Apr </option> <option value="5"> May </option> <option value="6" selected> Jun </option> <option value="7"> Jul </option> <option value="8"> Aug </option> <option value="9"> Sep </option> <option value="10"> Oct </option> <option value="11"> Nov </option> <option value="12"> Dec </option> </select> <input type="text" size="2" name="executeAt_year:int" value="2002"> at <select name="executeAt_hour"> <option value="0"> 00 </option> <option value="1"> 01 </option> <option value="2"> 02 </option> <option value="3"> 03 </option> <option value="4"> 04 </option> <option value="5"> 05 </option> <option value="6"> 06 </option> <option value="7"> 07 </option> <option value="8"> 08 </option> <option value="9"> 09 </option> <option value="10" selected> 10 </option> <option value="11"> 11 </option> <option value="12"> 12 </option> <option value="13"> 13 </option> <option value="14"> 14 </option> <option value="15"> 15 </option> <option value="16"> 16 </option> <option value="17"> 17 </option> <option value="18"> 18 </option> <option value="19"> 19 </option> <option value="20"> 20 </option> <option value="21"> 21 </option> <option value="22"> 22 </option> <option value="23"> 23 </option> </select> : <input type="text" size="2" name="executeAt_minute:int" value="39"> : <input type="text" size="2" name="executeAt_second:int" value="00"> </td> </tr> <tr> <th align="left" Valign="top"><EM>Frequency:</EM></th> <td align="left" Valign="top"> <input type="text" name="periodDays:int" value="1" size="8"> <select name="frequency"> <option value='seconds'> Seconds </option> <option value='minutes'> Minutes </option> <option value='hours'> Hours </option> <option value='days'> Days </option> <option value='weeks'> Weeks </option> <option value='end of the month'> End of the month </option> <option value='months'> Months </option> <option value='years'> Years </option> </select> <i>0 = Once</i> </td> </tr> <tr> <th align="left" Valign="top"><EM><STRONG>File:</STRONG></EM></td> <td align="left" Valign="top"> <input type="file" name="file:string" size="25" value=""> </td> </tr> <tr> <th></th> <td> <input type="button" value=" Add "> <input type="button" value=" Add and Edit " name="submit"> </td> </tr> </table> </form> |
Creator | resource creator | jmeile |
Date | default date | 2005-08-02 06:03:47 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Patches |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2003-02-11 10:10:18 |
ModificationDate | date resource last modified | 2005-08-02 06:03:47 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data