The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/k_vertigo/Products/Ratings |
Title | resource name | |
Description | resource summary | Ratings Simple and efficient object rating system there is now a "user guide":RatingsUserGuide install if you want the cmf tool variant add an external method standard cmf style requirements scalable allow numeric ratings, once per authenticated user. should support future data mining ie. - data analysis of ratings to provide users with packages they will probably like. implementation the ratings objects are stored local to the content with an IIBTree mapping hash(user_name) to their vote. the rating tool is a cmf style tool that allows for a consistent api to to access a contents ratings, AND maintains a list of the highest rated objects. the list utilizes a pluggable ranking algorithm to allow for tuning of the highest rated list. this list is maintained as an OOSet. a catalog implementation was not used because it would not be as scalable, imo. Author: Kapil Thangavelu <[email protected]> Copyright: @2001-2002 kapil thangavelu LICENSE: GPL |
Creator | resource creator | ZopeOrgSite |
Date | default date | 2002-03-29 05:22:42 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2002-03-29 05:22:42 |
ModificationDate | date resource last modified | 2002-03-29 05:22:42 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data