The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/lalo/HiperDom |
Title | resource name | HiperDom XML templates |
Description | resource summary | **WARNING** *As you can see, the latest release is VERY old. This project is **DEAD** and has been superceded by Zope Page Templates. You might also want to check out "my implementation":http://www.zope.org/Members/lalo/AltPT of Page Templates which takes back the best ideas from HiperDom.* HiperDom is a template renderer which parses a XML document and "dynamizes" the content, removing, multiplying or modifying elements according to a set of special tags. Its purpose is similar to DTML, but it is: * simpler * less powerful * being less powerful, it forces you to put the application logic in separate (DTML, Python or Perl) Methods, and leave the template for presentation only * valid XML which can be previewed independently of Zope - for example, you may use a xHTML editor (perhaps one of the fancy WYSIWYG ones) to create the template and then upload it to Zope Its model is similar to "xmlc":http://xmlc.enhydra.org, but it is: * simpler * non-intrusive, as all attributes with special meaning to HiperDom are in the "hdom:" namespace. You can "take a look at a sample template":sample_template. The Product name is meant to imply that the DOM attributes are made "hot" by using them to manipulate the contents of the document, in the same way as hipertext is text where some parts are made "hot"; at the same time, it's a pun because it is being developed on request from "Hiperl�gica":http://www.hiperlogica.com.br. There is also "a wiki":HiperDomWiki to discuss the Product and the language. Oh, before you ask; the icon represents a burning tree. No, I don't approve burning trees, unless it's a DOM tree. ;-) Dependencies Versions up to 0.3 need the *OLD* (0.5.x) Python XML libraries from the XML-sig. If you wish to run it, download a compatible version "here":py_xml_04-21-00.zip. Versions 0.4 and newer need the *NEW* (0.6.x) PyXML. OTOH, it doesn't seem to run on Zope 2.3a. Sorry. :-) |
Creator | resource creator | ZopeOrgSite |
Date | default date | 2002-09-22 17:15:41 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Content Object |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2002-09-22 17:15:41 |
ModificationDate | date resource last modified | 2002-09-22 17:15:41 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data