The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/lemburg/mxODBC_Zope_DA |
Title | resource name | eGenix.com mxODBC Zope DA |
Description | resource summary | eGenix.com is pleased to announce the availability of our new high performance and professional quality ODBC Zope Database Adapter (Zope DA): the **mxODBC Zope DA**. <h2><a name="Introduction" href="#Introduction">Introduction</a></h2> <p> The <strong>mxODBC Zope DA</strong><a class="egenix-tm" href="http://www.egenix.com/company/legal/trademarks.html">™</a> product allows you to easily connect your Zope installation or Plone CMS to just about any database backend on the market today, giving you the reliability of the commercially supported eGenix.com product <a href="http://www.egenix.com/products/python/mxODBC/">mxODBC</a> and the flexibility of the ODBC standard as middle-tier architecture. </p> <p> mxODBC Zope DA <b>works on Windows, Linux, Mac OS X, Solaris and FreeBSD</b>, providing you with the same interface, flexibility and robustness across all on all these platforms.</p> <p> The mxODBC Zope DA implements thread-safe connection pooling and multiple physical connects per logical Zope connection. You can safely run Z SQL Methods in parallel, achieving a much better performance than other Zope database adapters under heavy load. This makes it ideal for deployment in ZEO Clusters and Zope hosting environments where stability and high performance are a top priority.</p> <h3>Using mxODBC Zope DA for Zope Database Applications</h3> <p>At EuroPython 2007, we gave <a href="http://www.egenix.com/library/presentations/EuroPython2007-Zope-and-RDBMS/">a talk about Zope and relational database systems (RDBMS)</a>. The talk provides a high-level introduction on how Zope can be used for database web applications and where the mxODBC Zope DA can help. Please see our <a href="http://www.egenix.com/library/presentations/">Presentations & Talks section</a> for details.</p> <h3>mxODBC Zope DA for Zope 2.3 - 2.11 Database Applications</h3> Our new version mxODBC Zope DA 2.0 was changed to conform to the new layout and installation system used by Zope 2.12. If you still use an earlier version of Zope, please consider using the <a href="http://www.egenix.com/products/zope/mxODBCZopeDA/1.0.10/">previous release</a> of our mxODBC Zope DA product.<br> <h2> <a name="Features" href="#Features">Features</a></h2> <ul> <li> <p><b>Zope Level 3 Database Adapter:</b> the mxODBC Zope DA is fully multi-threaded and can handle multiple connections to multiple databases.</p> </li> <li> <p>Fully compatible to <b>standard Z SQL Methods</b>.</p> </li> <li> <p><b>Connection Pooling:</b> physical database connections are pooled and kept open, to reduce the connection overhead to a minimum. This is especially important for high latency database connections and ones like Oracle which take a considerable amount of time to setup</p> </li> <li> <p><b>Parallel Execution of Queries on a single logical connection:</b> the mxODBC Zope DA can manage any number of physical connections on a single logical connection. This enables running truly parallel Z SQL Method queries -- a feature not available in other Zope DAs.</p> </li> <li> <p><b>Zero Maintenance Mode of Operation:</b> connections which are having temporary network problems are automatically reconnected as they become available again.<br> </p></li> <li><span style="font-weight: bold;">Full Unicode Support:</span> The Zope DA can communicate with the database using Unicode, 8-bit strings or a mix of the two. It provides automatic conversion as necessary to make it possible to adapt the database or the Zope application to the required needs.</li> <li><span style="font-weight: bold;">Full 64-bit Support:</span> The underlying mxODBC 3.1 library fully supports 64-bit platforms such as Mac OS X 10.6 (Snow Leopard) and 64-bit Linux systems that use iODBC or unixODBC.</li> <li><span style="font-weight: bold;">Compatible with all recent Zope and Python releases:</span> Support for Zope 2.12 and later, Python 2.5 and 2.6. If you need support for older Zope releases, please use <a href="http://www.egenix.com/products/zope/mxODBCZopeDA/1.0.10/">version 1.0.10</a> of our mxODBC Zope DA.<br> </li> <li> <p><b>Cross-platform Connection Objects:</b> The Zope DA will automatically choose the right platform specific ODBC manager for you.</p> </li> <li> <p><b>Per Connection Adjustable ODBC Interface:</b> mxODBC comes with many different subpackages to choose from on Unix. The Zope DA allows you to select these subpackages on a per-connection basis.</p> </li> <li> <p><b>Per Connection Error Handling:</b> you can tell each connection whether it should report ODBC warnings or not; furthermore all warnings and errors are made available as list .messages on the DatabaseConnection object.</p> </li> <li> <p><b>Transaction-safe Automatic Reconnect:</b> when the DA finds that a connection has timed out, it automatically tries a reconnect and replays the transaction on the connection (unlike other DAs which break the transaction scheme by doing a reconnect without replay).</p> </li> <li> <p><b>Built-in Schema Cache:</b> this results in improved performance under heavy load.</p> </li> <li> <p><b>Database Schema Access:</b> all ODBC catalog methods are made available for much better database schema inquiry. The catalog methods allow building generic database interrogation or manipulation tools and facilitates writing database independent Zope products.</p></li> <li><span style="font-weight: bold;">Native Support for Python data types:</span> the Zope DA can optionally use Python datetime object, decimal objects in result sets to simplify integration. It also supports Zope's DateTime objects, mxDateTime objects, strings and tuples.<br> </li> <li> <p><b>Lazy Connect:</b> the mxODBC Zope DA only connects to the database backends when a connection is actually requested. This results in a better use of resources compared to other Zope DAs.</p> </li> <li> <p>Fully compatible to the popular <b>Znolk SQL Wizard</b> Product and other similar products relying on the common database schema access methods .tables() and .columns().</p> </li> </ul> <h3>More Information and Download</h3> <p> For more information please visit our website at <b><a href="http://www.egenix.com/">www.egenix.com</a></b>. </p> <p> We have binary versions available for all Zope versions starting with 2.12, supporting Python versions 2.5 and 2.6, on all Zope platforms: Windows, Linux, Mac OS X, FreeBSD and others. </p> |
Creator | resource creator | lemburg |
Date | default date | 2010-03-24 00:00:00 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Admin, Administration, Announcement, Any Storage, Authentication, Authorization, Backup, Business, CMS, Cacheing, Calling methods, Commerce, Compatibility, Concept, Content, DTML, Darwin, Database, Database Adapter, Databases, Debian, Design, Desktop, Developer, Document, Documentation, Encoding, Errors, Examples, External, External Access, External Methods, FAQ, FYI, Feature, Features, General, Helpers, How-To, Informational, Install, Installation, Installing, Interface, Interfaces, Internals, Internationalization, KnowledgeManagement, Linux, Logging, Methods, Modules, Monitoring, News, Operating Systems, Oracle, Other, Other Storage, Others, Page Templates, Performance, Permissions, Plugin, Product, Programs, Properties, Python, SQL, Search/Catalog, Security, Server, Sessions, Site, Software, SoftwareProduct, Testing, Threading, Tutorials, Type, Upgrading, User Interface, User Management, Versions, Work, ZClient, ZConfig, ZMI-Interface, ZODB, ZODB Interaction, ZPT, Zope, Zope Component, Zope Product, Zope Stuff, Zope in the News, Zope.org Site, catalog, configuration, content, design, development, documentation, feature, feature+solution, how-to, i18n, implementation, information, interface, interfaces, management, migration machinery, other, scriptable, searching, security, system, task, test, type, zodb |
Contributors | resource collaborators | eGenix.com |
Language | resource language | en |
Publisher | resource publisher | No publisher |
Rights | resource copyright | eGenix.com, Marc-Andre Lemburg |
|
||
Element | Description | Value |
CreationDate | date resource created | 2003-07-05 18:29:11 |
ModificationDate | date resource last modified | 2010-03-25 08:57:51 |
EffectiveDate | date resource becomes effective | 2010-03-24 00:00:00 |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data