The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/nuxeo/Products/CPSSchemas |
Title | resource name | CPSSchemas - a framework to deal with fields, schemas, widgets, layouts and vocabularies, the way they are displayed to the user and the way user input is validated |
Description | resource summary | This package adds a framework to deal with fields, schemas, widgets, layouts and vocabularies, the way they are displayed to the user and the way user input is validated. Schemas define what's stored in an object, at the level of individual fields. A field can be an integer, a string, a list of strings, a file object, etc. Vocabularies define an ordered list of options presented to the user and the associated underlying values stored in the object. For instance a list of countries where only country codes are stored but full country names are displayed. Widgets define how one or several fields from a schema are displayed to the user. They can be displayed in several modes (typically "view" and "edit"). Some modes may take input from the user and validate what the user entered, so that if the entry is incorrect an appropriate message can be displayed. Widgets can be parametrized and rewritten by the administrator if a different widget is needed. A Layout is a way to assemble several widgets together to display them. A layout adds a level of graphical display that can for instance add labels before the widgets, or borders, or display validation errors. Layouts, like widgets, can be displayed in several modes. The above talks about storing data in an object, but using a storage adapter it is possible to do anything else with the data (sending it to an SQL database, accumulating it for statistics, or just getting the resulting dictionary for further treatment). More information You can find more information about CPS3 in the "EuroPython slides":http://www.europython.org/Talks/Slides/cps_europython_2003.pdf See also the "Nuxeo web site":http://www.nuxeo.com/en/ and "CPS Project":http://www.cps-project.org/ for more details. There is now a "cps-devel mailing list":http://lists.nuxeo.com/mailman/listinfo/cps-devel for CPS3 (and CPS2) developers. CPS users lists ("cps-users (english)":http://lists.nuxeo.com/mailman/listinfo/cps-users and "cps-users-fr (french)":ttp://lists.nuxeo.com/mailman/listinfo/cps-users-fr) are also available. |
Creator | resource creator | nuxeo |
Date | default date | 2003-10-19 12:03:02 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2003-10-12 09:15:01 |
ModificationDate | date resource last modified | 2003-10-19 12:03:02 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data