The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/tsarna/Tranalyzer |
Title | resource name | The Tranalyzer |
Description | resource summary | The Tranalyzer is a tool to parse ZODB3 .fs-type databases and print information about the transactions in in human-readable form. Special features include the ability to seek to a given file position and start printing the first transaction at or after that point, and the ability to work with live .fs files, printing new transactions as they are appended (think 'tail -f') |
Creator | resource creator | ZopeOrgSite |
Date | default date | 2000-07-21 05:53:24 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Developer |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2000-07-21 05:53:24 |
ModificationDate | date resource last modified | 2000-07-21 05:53:24 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data