The Dublin Core metadata element set 
      is a standard for cross-domain information resource description.
      | 
    ||
| Element | Description | Value | 
|---|---|---|
| Identifier | resource ID | http://old.zope.org/Members/warnes/RSessionDA | 
| Title | resource name | RSessionDA: Integrating Advanced Statistical Computation into Zope | 
| Description | resource summary | RSessionDA makes it easy to create web applications that include advanced statistical functionality. RSessionDA provides Zope objects encapsulating interaction with R, an open-source language and environment for statistical computing and graphics. These objects make it easy to call functions in the R language using information in Zope and allows return of R data objects, graphics, printed output, script transcripts, and data files. RSessionDA is built on RSOAP package, which provides access to R via the SOAP communications protocol. This allows Zope to access multiple independent R sessions running (if desired) on a separate compute server. | 
| Creator | resource creator | warnes | 
| Date | default date | 2004-02-13 00:00:00 | 
| Format | resource format | text/html | 
| Type | resource type | Software Package | 
| Subject | resource keywords | Database Adapter, Developer, Product, Server, SoftwareProduct | 
| Contributors | resource collaborators | |
| Language | resource language | |
| Publisher | resource publisher | No publisher | 
| Rights | resource copyright | |
      
      | 
    ||
| Element | Description | Value | 
| CreationDate | date resource created | 2004-02-13 00:25:36 | 
| ModificationDate | date resource last modified | 2004-02-13 10:48:33 | 
| EffectiveDate | date resource becomes effective | 2004-02-13 00:00:00 | 
| ExpirationDate | date resource expires | None | 
Backlinks: 
via 
Google
/ 
Technorati
RDF: 
view RDF data