The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
Element | Description | Value |
---|---|---|
Identifier | resource ID | http://old.zope.org/Members/Ioan/zbb |
Title | resource name | Zope Button Builder |
Description | resource summary | With this Zope product you can build on the fly navigational buttons.<br> <br> You take a blank button (no text on it) as template,<br> then this product will write a text label on it<br> and will return the new image.<br> <br> <ul> <li><b>First install PIL (python image library)</b><br> <a href="http://www.zope.org/Members/SmileyChris/howto/pil_for_windows">Installing PIL into Zope for Windows</a> by <a href="http://www.zope.org/Members/SmileyChris">SmileyChris</a><br> or download and install source from <a href="http://www.pythonware.com/products/pil/index.htm">pythonware site</a> <br><br> <li><b>download file ButtonBuilder.tgz</b><br> and extract it into products folder of Zope.<br> (/usr/local/lib/zope/lib/python/Products/ - OpenBSD)<br> I mean to do it into $SOFTWARE_HOME/Products/ <br><br> <li><b>add an instance of 'Button Builder' and play with it.</b><br> <br> </ul> A picture of demo page with available buttons:<br> <img src="zbb.png" border=0 alt="demo page of Zope Butyon Builder"> |
Creator | resource creator | Ioan |
Date | default date | 2003-06-12 03:19:48 |
Format | resource format | text/html |
Type | resource type | Software Package |
Subject | resource keywords | Examples, Navigational, Visual |
Contributors | resource collaborators | |
Language | resource language | |
Publisher | resource publisher | No publisher |
Rights | resource copyright | |
|
||
Element | Description | Value |
CreationDate | date resource created | 2003-06-12 03:19:48 |
ModificationDate | date resource last modified | 2003-06-12 03:19:48 |
EffectiveDate | date resource becomes effective | None |
ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data